Twenty-four companies, representing 38 pulp and paper mills across Canada, have qualified for credits under the Government of Canada’s Pulp and Paper Green Transformation Program.
| Company Name | Credits |
|---|---|
Abitibi-Bowater - Fort Frances Mill (Fort Frances, ON) | $ 33,213,351 |
| AlPac Forest Products Inc. - Alberta Pacific Forestries Mill (Boyle, AB) | $ 62,869,884 |
| AV Group - AV Cell Mill (Atholville, NB) - AV Nackawic Mill (Nackawic, NB) | $ 36,379,474 |
| Canfor Pulp Limited Partnership - Intercontinental Pulp Mill (Prince George, BC ) - Prince George Pulp and Paper Mill (Prince George, BC) - Northwood Pulp Mill (Prince George, BC) | $ 122,243,936 |
| Cascades Inc. - Norampac Trenton Mill (Trenton, ON) - Norampac Cabano Mill (Cabano, QC) - Cascades East Angus Mill (East Angus, QC) | $ 6,130,127 |
| Catalyst Paper Inc. Crofton Division Mill (Crofton, BC) | $ 18,049,466 |
| Daishowa-Marubeni Inc. - Peace River Pulp Division Mill (Peace River, AB ) - Cariboo Pulp and Paper Mill* (Quesnel, BC) | $ 59,100,267 |
| Domtar Inc. - Domtar Kamloops Mill (Kamloops, BC) - Dryden Pulp Operations Mill (Dryden, ON) - Domtar Espanola Mill (Espanola, ON) - Domtar Windsor (Windsor, ON) | $ 143,488,505 |
West Fraser Mills Limited - Hinton Pulp Mill (Hinton, AB) | $ 88,423,335 |
Fraser Papers Inc. - Fraser Papers Edmundston Mill (Edmundston, NB) | $ 33,094,432 |
| Howe Sound Pulp & Paper - Howe Sound Pulp & Paper Mill (Port Mellon, BC) | $ 45,493,164 |
| Irving Pulp & Paper - Irving Pulp & Paper Mill (Saint John, NB) | $ 33,401,247 |
| Kruger Inc. - Kruger Wayagamack Mill (Trois-Rivières, QC) | $ 6,905,533 |
| Meadow Lake - Meadow Lake Mill (Meadow Lake, SK) | $ 2,610,046 |
| Mercer Celgar - Zellstoff Celgar Mill (Castlegar, BC) | $ 57,769,363 |
| Nanaimo Forest Products - Harmac Pacific Pulp Operations Mill (Nanaimo, BC) | $ 26,892,617 |
| Neucel Specialty Cellulose Ltd. - Neucel Specialty Cellulose Mill (Port Alice, BC) | $ 6,457,455 |
Northern Pulp Nova Scotia Corp. - Northern Pulp Nova Scotia Mill (Pictou, NS) | $ 28,138,334 |
| SFK Pulp SFK Pâte – Usine de Saint -Félicien (Saint-Félicien, QC) | $ 20,940,707 |
| Smurfit-Stone Container Corp. - Smurfit Stone Mill (La Tuque, QC) | $ 29,630,672 |
| Tembec Inc. - Tembec Chetwynd Pulp Division Mill (Chetwynd, BC) - Tembec Skookumchuck Pulp Division Mill (Cranbrook, BC) - Tembec specialty Cellulose Division Mill (Témiscaming, QC) | $ 24,235,166 |
| Terrace Bay Pulp Inc. - Terrace Bay Pulp Inc. Mill (Terrace Bay, ON) | $ 19,183,535 |
| Tolko Industries Ltd. - Tolko Manitoba Kraft Papers Mill (The Pas, MB) | $ 13,357,389 |
| Weyerhaeuser Canada Inc. -Weyerhaeuser Grande Prairie Operations Mill (Grande Prairie, AB) | $ 32,375,594 |
* Joint venture between West Fraser Mills Limited and Daishowa-Marubeni Inc.
Eligible companies will now have access to funding under the $1 billion program to invest in capital projects that improve their environmental performance. These companies will receive funding for eligible capital projects based on an allocation of $0.16/litre of black liquor produced until the funding is fully allotted.
To determine their eligibility for black liquor credits, companies were asked to register with the program and report on their black liquor production by September 18, 2009. At the close of this registration period, the government verified production reports prepared by companies and calculated the amount of credits to be allocated to eligible companies.
It is expected that firms will begin to receive funding for projects in late 2009 or early 2010. Eligible firms can invest their credits in any of their pulp and paper facilities across Canada.
Qualified companies must now submit project proposals for their facilities. Each project will be subject to a federal environmental assessment. In addition, contribution agreements will be negotiated for projects under the Program.
More details about the program and its eligibility requirements are available at http://cfs.nrcan.gc.ca/subsite/pulp-paper-green-transformation
Source: Natural Resources Canada